

MAY-FEIGENBAUM : APPARITION DES CYCLES


 2 -------------------------------------------------->	3.1
     3 ---------------------------------------------->	3.829
 4 -------------------------------------------------->	3.5
         5 ------------------------------------------>	3.739
     6 ---------------------------------------------->	3.842
             7 -------------------------------------->	3.7017
 8 -------------------------------------------------->	3.55
                 9 ---------------------------------->	3.7171
        10 ------------------------------------------>	3.7412
                    11 ------------------------------>	3.69342
    12 ---------------------------------------------->	3.848
                        13 -------------------------->	3.684082   : long
            14 -------------------------------------->	3.7022
                            15 ---------------------->	3.682968   : long+
16 -------------------------------------------------->	3.565
                                17 ------------------>	3.6810349  : long
                18 ---------------------------------->	3.7172
                                   19 --------------->	3.76218    : long++
        20 ------------------------------------------>	3.7427
                                       21 ----------->	3.702668
                    22 ------------------------------>	3.693437
                                           23 ------->	3.82596775
    24 ---------------------------------------------->	3.8491
